Launcher Id: 0xe8a9b9bf734a4c63ac782edb4c600aa33a329d1f8e452f9b24e4d94f5f438c1a
Payout Address: xcc19ej5jj04qyyjfyynsxjxv3pupr2y6tx3gwl3tn4dshgthwyl85ts0yjqtp active pool user
~0
Estimated plots size0
Unpaid XCC186.99153598
Total Paid XCC2
Difficulty0
PPLNS Points1
Blocks found0
Partials (24 hours)...
Points (24 hours)0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
23.06.2022 03:00 | 11.7702752000 |
20.06.2022 03:00 | 1.3395420800 |
18.06.2022 03:00 | 6.0071868200 |
15.06.2022 03:00 | 11.9978892800 |
14.06.2022 03:00 | 15.6883799800 |
13.06.2022 03:00 | 6.5015860000 |
12.06.2022 03:00 | 25.9346278300 |
11.06.2022 03:00 | 2.3112465600 |
10.06.2022 03:00 | 1.2122728800 |
08.06.2022 03:00 | 14.4013123200 |
07.06.2022 03:00 | 20.8140252400 |
06.06.2022 03:00 | 35.7903579200 |
05.06.2022 03:00 | 2.2337764200 |
03.06.2022 03:00 | 9.0370129700 |
29.05.2022 03:00 | 2.7713330400 |
Partials (Last 100)
Updating information ...
Server time: 05:18:00 02.07.22