Launcher Id: 0xc618482ec75c253f835ff2dff6c6fdf2233b7cfe53db65b0c0d698483d05b66e
Payout Address: xcc1u5glvmrlhve4jk5vhk38mdal3qujkew2jg8sd0tvqhlm0e6kc2cq95je8t not a pool user
~0
Estimated plots size0
Unpaid XCC4141.66647867
Total Paid XCC2
Difficulty0
PPLNS Points29
Blocks found0
Partials (24 hours)...
Points (24 hours)0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
20.06.2022 03:00 | 5.8095357600 |
18.06.2022 03:00 | 31.8919022400 |
15.06.2022 03:00 | 17.9103106800 |
14.06.2022 03:00 | 22.3928836800 |
13.06.2022 03:00 | 9.5418960000 |
12.06.2022 03:00 | 48.3005127800 |
11.06.2022 03:00 | 31.7758117800 |
10.06.2022 03:00 | 44.5949289400 |
08.06.2022 03:00 | 7.0931836800 |
07.06.2022 03:00 | 35.5834208400 |
06.06.2022 03:00 | 57.1401236000 |
05.06.2022 03:00 | 19.7186286900 |
03.06.2022 03:00 | 37.2697778100 |
02.06.2022 03:00 | 19.4124685600 |
01.06.2022 03:00 | 17.5086786000 |
Partials (Last 100)
Updating information ...
Server time: 05:45:49 02.07.22