Launcher Id: 0xbe2afba3139009f8623739fde51e2c63e185040fa44faf03d5d7ffadbd155683
Payout Address: xcc1vvu640zj8z235sagu6ut9rkfqvcs4zhnm5kq086cahdqn5acgyvs3hcj75 active pool user
~0
Estimated plots size0
Unpaid XCC208.28304815
Total Paid XCC1
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)...
Points (24 hours)0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
02.03.2022 04:00 | 1.4640262000 |
26.02.2022 04:00 | 0.3191329100 |
25.02.2022 04:00 | 4.9495605800 |
24.02.2022 04:00 | 9.4133463100 |
22.02.2022 04:00 | 5.5223001100 |
21.02.2022 04:00 | 7.8413796900 |
20.02.2022 04:00 | 4.6537782300 |
19.02.2022 04:00 | 6.5572018700 |
18.02.2022 04:00 | 8.4492549900 |
16.02.2022 04:00 | 9.1446290700 |
15.02.2022 04:00 | 2.3394060300 |
14.02.2022 04:00 | 4.7904037300 |
13.02.2022 04:00 | 2.2424323600 |
12.02.2022 04:00 | 7.4828988900 |
11.02.2022 04:00 | 2.7068173200 |
Partials (Last 100)
Updating information ...
Server time: 09:22:28 29.05.22