Launcher Id: 0x91272cfbf7a2959d05f57cd0f66a869a8f7c38b879796fa627df7d775e697629
Payout Address: xcc1szns9e398wzewyy986fmejr00d5n2x74tukalca0cm6mv85tgrtqxxmkpd active pool user
~0
Estimated plots size0
Unpaid XCC341.16629107
Total Paid XCC1
Difficulty0
PPLNS Points2
Blocks found0
Partials (24 hours)...
Points (24 hours)0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
02.03.2022 04:00 | 3.1759546000 |
26.02.2022 04:00 | 19.1858348600 |
25.02.2022 04:00 | 23.1820009800 |
24.02.2022 04:00 | 7.4931276800 |
22.02.2022 04:00 | 10.2726584700 |
21.02.2022 04:00 | 14.1917772400 |
20.02.2022 04:00 | 7.6132324600 |
19.02.2022 04:00 | 9.0937035300 |
18.02.2022 04:00 | 1.8281329200 |
16.02.2022 04:00 | 13.3044132000 |
15.02.2022 04:00 | 4.4048275700 |
14.02.2022 04:00 | 9.6180686200 |
13.02.2022 04:00 | 3.8181956400 |
12.02.2022 04:00 | 14.5202387700 |
11.02.2022 04:00 | 4.3434975600 |
Partials (Last 100)
Updating information ...
Server time: 07:44:01 29.05.22