Launcher Id: 0x7a85b9b49a6a5bbba468a7fd43658987fbc926803192977b23188c29a00fcbfd
Payout Address: xcc1rp8ykkewv84uzvkjma3nk8pv380hnht9auw87xa89dt5xxh86arqhlj338 active pool user
~27.85 TiB
Estimated plots size103.00255108
Unpaid XCC5297.57066291
Total Paid XCC10
Difficulty1520
PPLNS Points34
Blocks found300
Partials (24 hours)2879
Points (24 hours)297
Successful Partials3
Failed Partials99.00%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCC | Date |
---|---|---|---|
1854873 | 819 | 53.5221741600 | 13.08.2022 11:14 |
1853510 | 3172 | 49.4803769200 | 13.08.2022 05:10 |
1848016 | 1016 | 87.5040464800 | 12.08.2022 02:36 |
1846306 | 1970 | 86.2116128000 | 11.08.2022 17:40 |
1842672 | 18 | 82.7569852200 | 10.08.2022 23:50 |
1842614 | 3810 | 51.1310382000 | 10.08.2022 23:34 |
1835818 | 792 | 47.5074626400 | 09.08.2022 11:59 |
1834436 | 320 | 45.7239488000 | 09.08.2022 04:38 |
1833839 | 168 | 42.0184800000 | 09.08.2022 01:44 |
1833430 | 72 | 29.9333772000 | 08.08.2022 23:48 |
1833235 | 992 | 41.8876761600 | 08.08.2022 22:48 |
1831150 | 128 | 60.0864857600 | 08.08.2022 12:44 |
1830970 | 48 | 65.2460865600 | 08.08.2022 11:58 |
1830913 | 608 | 49.7340656000 | 08.08.2022 11:40 |
1829707 | 480 | 49.4288496000 | 08.08.2022 05:38 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
12.08.2022 03:00 | 173.7156592800 |
11.08.2022 03:00 | 133.8880234200 |
10.08.2022 03:00 | 93.2314114400 |
09.08.2022 03:00 | 338.3350208800 |
08.08.2022 03:00 | 189.2020733500 |
07.08.2022 03:00 | 50.3143795500 |
06.08.2022 03:00 | 99.3220293500 |
04.08.2022 03:00 | 131.0655542100 |
03.08.2022 03:00 | 292.2281219500 |
02.08.2022 03:00 | 56.8696226200 |
31.07.2022 03:00 | 329.2863073300 |
30.07.2022 03:00 | 54.4962564900 |
29.07.2022 03:00 | 101.8418887000 |
28.07.2022 03:00 | 58.2628533900 |
27.07.2022 03:00 | 51.8059176000 |
Partials (Last 100)
Date | Difficulty | Harvester Id | State |
---|---|---|---|
14.08.2022 01:09 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 01:07 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 01:03 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 00:59 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 00:56 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 00:55 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 00:52 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 00:50 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 00:32 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 00:22 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 00:17 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 00:15 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 00:13 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 00:07 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 00:05 | 10 | 06cfc03b…d4b0f010 | OK |
14.08.2022 00:02 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 23:59 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 23:48 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 23:34 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 23:19 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 23:15 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 23:13 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 22:57 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 22:49 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 22:40 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 22:36 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 22:36 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 22:26 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 22:20 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 22:13 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 22:11 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:58 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:51 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:50 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:47 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:41 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:39 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:34 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:34 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:34 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:20 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:19 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:04 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:04 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:01 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 21:01 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 20:59 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 20:51 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 20:31 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 20:06 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 20:03 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 20:03 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 19:56 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 19:56 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 19:38 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 19:21 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 19:17 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 19:05 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 19:00 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:59 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:58 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:47 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:41 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:33 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:31 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:28 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:22 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:19 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:17 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:13 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:11 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:09 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:02 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:00 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 18:00 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 17:58 | 10 | 06cfc03b…d4b0f010 | DOUBLE_SIGNAGE_POINT |
13.08.2022 17:58 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 17:49 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 17:47 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 17:47 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 17:38 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 17:30 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 17:29 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 17:14 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 17:11 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 17:10 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 17:06 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 17:06 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 17:01 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 16:38 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 16:29 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 16:23 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 16:17 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 16:15 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 16:15 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 16:05 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 15:58 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 15:49 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 15:47 | 10 | 06cfc03b…d4b0f010 | OK |
13.08.2022 15:44 | 10 | 06cfc03b…d4b0f010 | OK |
Server time: 01:12:38 14.08.22