Launcher Id: 0x549d0dc70354d6369531c96c466d1a4a829fbda1f887ee0fa5a3898323ae18a1
Payout Address: xcc1myuutdfzhwd7khg5707jet4l3qn5639fj06emt933ddm2uzyeavqqklaqm active pool user
Attention! Contact the administration to find out the cause of the low "Partials Performance"
~118.89 GiB
Estimated plots size0
Unpaid XCC17.00343492
Total Paid XCC1
Difficulty6
PPLNS Points0
Blocks found20
Partials (24 hours)12
Points (24 hours)12
Successful Partials8
Failed Partials60.00%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCC | Date |
---|---|---|---|
1659489 | 6 | 0.5782444200 | 01.07.2022 20:11 |
1657881 | 16 | 0.7714681600 | 01.07.2022 11:57 |
1654838 | 23 | 0.6411075200 | 30.06.2022 20:03 |
1649575 | 1 | 0.3601814500 | 29.06.2022 16:33 |
1649176 | 41 | 0.7202818500 | 29.06.2022 14:25 |
1641413 | 7 | 0.3804698100 | 27.06.2022 21:52 |
1639258 | 75 | 0.6030810000 | 27.06.2022 10:30 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
02.07.2022 03:00 | 1.3497125800 |
01.07.2022 03:00 | 0.6411075200 |
30.06.2022 03:00 | 1.0804633000 |
28.06.2022 03:00 | 0.9835508100 |
24.06.2022 03:00 | 1.0540271100 |
23.06.2022 03:00 | 0.8693552000 |
21.06.2022 03:00 | 1.2360421400 |
20.06.2022 03:00 | 0.5824096000 |
18.06.2022 03:00 | 0.1976770800 |
15.06.2022 03:00 | 0.1442054000 |
14.06.2022 03:00 | 0.1954735900 |
13.06.2022 03:00 | 0.3508050000 |
12.06.2022 03:00 | 0.1024333600 |
11.06.2022 03:00 | 0.5199603600 |
10.06.2022 03:00 | 0.4424467400 |
Partials (Last 100)
Server time: 05:32:17 02.07.22